نموذج | Displacement (cm³/rev) | Max. Speed (rpm) | Continuous Torque (N·m) | Intermittent Torque (N·m) | Continuous Output Power (kW) | Intermittent Output Power (kW) | Max. Pressure Drop (MPa) | Intermittent Pressure Drop (MPa) | Max. Flow (L/min) | Intermittent Flow (L/min) | Max. Inlet Pressure (MPa) | Intermittent Inlet Pressure (MPa) | Net Weight (كجم) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OMM – 8 | 8.2 | 1950 | 11 | 15 | 1.8 | 2.6 | 10 | 14 | 16 | 20 | 17.5 | 22.5 | 1.9 |
OMM – 12.5 | 12.9 | 1550 | 16 | 23 | 2.4 | 3.2 | 10 | 14 | 20 | 25 | 17.5 | 22.5 | 2 |
OMM – 20 | 19.9 | 1000 | 25 | 35 | 2.4 | 3.2 | 10 | 14 | 20 | 25 | 17.5 | 22.5 | 2.1 |
OMM – 32 | 31.6 | 630 | 40 | 57 | 2.4 | 3.2 | 10 | 14 | 20 | 25 | 17.5 | 22.5 | 2.2 |
OMM – 40 | 39.8 | 500 | 45 | 70 | 2.2 | 3.2 | 9 | 14 | 20 | 25 | 17.5 | 22.5 | 2.3 |
OMM – 50 | 50.3 | 400 | 46 | 88 |

Hydraulic Motor Small OMM Series Mini Cycloidal Oil Motors with Small Size Used for Hoof Trimming Cleaning
- تفاصيل المنتج