1. What is the detailed interpretation of the two models “A10VSO45DFR/31-PPA12N00” and “A10VSO140DFEH/32R-VSB22U99”?
| Model Segment | A10VSO45DFR/31-PPA12N00 Explanation | A10VSO140DFEH/32R-VSB22U99 Explanation |
|---|---|---|
| A10VSO | Series Identifier: Axial Piston Variable Displacement Pump (Industrial-grade, high-pressure design suitable for mobile and stationary hydraulic systems) | Same as left (Consistent series definition for A10VSO hydraulic pumps) |
| 45 / 140 | Nominal Displacement: 45 cm³/rev (cubic centimeters per revolution, representing the volume of hydraulic fluid displaced per shaft rotation) | Nominal Displacement: 140 cm³/rev (Larger displacement for high-flow-demand hydraulic systems) |
| DFR / DFEH | Control Type: D = Dual control (integrated pressure and flow regulation); FR = Hydraulic pilot control with pressure compensation (maintains stable flow under varying loads) | D = Dual control (integrated pressure and flow regulation); FEH = Electro-hydraulic proportional control with feedback (enables precise, automated flow/pressure adjustment via electrical signals) |
| 31 / 32R | Mounting & Rotation: 31 = SAE 3-bolt flange (complies with SAE J744 Class 3, standard industrial mounting interface); rotation direction defaults to clockwise (viewed from shaft end) | 32 = SAE 4-bolt flange (complies with SAE J744 Class 3, higher connection stability); R = Clockwise rotation (viewed from shaft end) |
| PPA12N00 | Configuration Code: PP = Integrated pressure relief valve (provides overpressure protection for the system); A12 = Relief valve pressure setting (calibrated to 280 bar); N00 = Standard factory calibration (no custom modifications) | VSB22U99 = VS = Integrated pressure relief + sequence valve (supports sequential action control); B22 = Relief valve pressure setting (calibrated to 315 bar); U99 = Special environmental adaptation configuration (enhanced dustproof and corrosion-resistant performance) |
2. What are the core technical parameters of the two pumps?
| Parameter | A10VSO45DFR/31-PPA12N00 | A10VSO140DFEH/32R-VSB22U99 |
|---|---|---|
| Nominal Displacement | 45 cm³/rev | 140 cm³/rev |
| Maximum Working Pressure | 350 bar (5075 psi) | 350 bar (5075 psi) |
| Rated Working Pressure | 315 bar (4568 psi) | 315 bar (4568 psi) |
| Maximum Speed | 2600 rpm | 2000 rpm |
| Minimum Speed | 500 rpm | 500 rpm |
| Oil Viscosity Range | 10 – 400 mm²/s (1 mm²/s = 1 cSt) | 10 – 400 mm²/s (1 mm²/s = 1 cSt) |
| Recommended Oil Temperature | -20°C to +90°C (-4°F to 194°F) | -20°C to +90°C (-4°F to 194°F) |
| Oil Filtration Requirement | ≥ 10 μm (complies with ISO 4406 Class 16/13) | ≥ 10 μm (complies with ISO 4406 Class 16/13) |
| Shaft Diameter | 35 mm (1.38 in) | 50 mm (1.97 in) |
| Mounting Standard | SAE J744 (3-bolt flange) | SAE J744 (4-bolt flange) |
| Inlet/Outlet Port Size | Inlet: G1 1/4″ (BSPP thread), Outlet: G1″ (BSPP thread) | Inlet: G2″ (BSPP thread), Outlet: G1 1/2″ (BSPP thread) |
| Dry Weight | Approximately 32 kg (70.5 lbs) | Approximately 85 kg (187.4 lbs) |
| Volumetric Efficiency | ≥ 95% (under rated pressure and speed) | ≥ 95% (under rated pressure and speed) |
| Mechanical Efficiency | ≥ 92% (under rated pressure and speed) | ≥ 92% (under rated pressure and speed) |
| Control Signal (if applicable) | N/A (hydraulic pilot control only) | 4 – 20 mA (for el |
Tonkee Machinery Logo








