| Parameter | 950G | 962G | 980G | 992G | 953C |
|---|---|---|---|---|---|
| Operating Voltage | DC 24V (34V max/17V min) | DC 24V (32V max/18V min) | DC 24V (36V max/16V min) | DC 24V (38V max/15V min) | DC 24V (30V max/19V min) |
| Signal Response Time | ≤15ms | ≤20ms | ≤12ms | ≤10ms | ≤22ms |
| Core Processing Chip | 32-bit MCU (2.5MB) | 32-bit MCU (1.8MB) | 32-bit MCU (3MB) | 32-bit MCU (4MB) | 32-bit MCU (1.5MB) |
| Communication Protocol | J1939 | J1939 | J1939 | J1939 | J1939 |
| Protection Rating | IP68 | IP67 | IP68 | IP68 (2m immersion) | IP67 |
| Operating Temp Range | -45℃~+90℃ | -40℃~+85℃ | -45℃~+95℃ | -50℃~+100℃ | -40℃~+80℃ |
| Vibration Resistance | ≤28g | ≤22g | ≤30g | ≤35g | ≤20g |
| Full-Load Power Consumption | ≤40W | ≤32W | ≤45W | ≤55W | ≤28W |
| Emission Compliance | EPA Tier 2 / EU Stage II (all models) | ||||
| Programming Compatibility | Pre-programmed for each model; re-programmable via CAT ET |
Buy Programmed 172-9389 Ecm Controller Control Module for 950g 962g 980g 992g 953c
- Product Details
Tonkee Machinery Logo











