| Model | TM40 |
| Input Flow (L/min) | 240 |
| Motor Displacement (ml/r) | 95/147 |
| Working Pressure (MPa) | 34.3 |
| Brake Release Pressure (MPa) | 2 – 7 |
| Reduction Ratio | 1/50.5 |
| Theoretical Output Torque (N·m) | 40500 |
| Theoretical Output Speed (r/min) | 50/32 |
| Rotation Mode | Bidirectional |
| Oil Temperature Range (℃) | -20℃ – +80℃ |
| Working Viscosity (mm²/s) | 16 – 25 |
| Applicable Machine Type (T) | 18 – 22 |
- Product Details
Tonkee Machinery Logo














