What are the key technical parameters of the monitor (260-2158/260-2160) and display plate (157-3198/1573198)?
A3: All parameters are calibrated to Caterpillar C-series excavator electrical and mechanical standards :
| Parameter | Monitor (260-2158/260-2160) | Display Plate (157-3198/1573198) |
|---|---|---|
| Part Compatibility | E312c/E320c/E320cl (and other C-series models) | Matched with 260-2158/260-2160 monitors for E312c/E320c/E320cl |
| Weight | ~2kg (3.96 pounds) | Integrated into monitor (1.8kg standalone weight for display plate assembly) |
| Dimensions | 23×23×16cm (package) / 22×14×18cm (product) | N/A (integrated component, product dimensions same as monitor assembly) |
| Pre-Programmed Status | Yes (no extra programming fee) | Yes (synchronized with monitor firmware) |
| Operating Voltage | DC 24V (standard for excavator electrical systems) | Same as monitor (powered by monitor main board) |
| Harness Requirement | Intact mating plug (to avoid short-circuit burnout) | Integrated with monitor’s inte |
Tonkee Machinery Logo











