1. What is the core information of the 24V 75A high-performance alternator?
| Item | Detailed Specification |
|---|---|
| Nome do produto | High Performance 24V 75A Engine Alternator |
| Maquinário Aplicável | Caterpillar M315D/M316D Wheel Excavators (compatible with all factory configurations and aftermarket attachments) |
| Matching Engine | Caterpillar C4.4 ACERT™ diesel engine (factory-calibrated for M315D/M316D powertrain systems) |
| Core Electrical Parameters | 24V DC rated voltage, 75A rated charging current, 80A short-term overload capacity (10-minute duration) |
| Core Function | Converts engine mechanical energy to stable 24V DC power for battery charging and powering on-board electrical systems (hydraulic solenoid valves, cabin controls, auxiliary attachment drives, lighting) |
| Key Differentiator | High-performance design with enhanced heat dissipation and vibration resistance for wheel excavator’s mobile, multi-terrain operation |
2. What are the key technical parameters of the alternator?
| Parâmetro | Especificação |
|---|---|
| Tensão nominal | 24Em DC |
| Corrente nominal | 75UM |
| Maximum Overload Current | 80UM (10 mins continuous) |
| Input Rotation Speed Range | 900–6500 rpm |
| Voltage Regulation Accuracy | ±0.3V (stabilizes output within 23.7V–24.3V) |
| Estrutura Interna | 3-phase AC generator + full-wave silicon diode rectifier; integrated smart voltage regulator |
| Padrão de montagem | SAE J180 flange (direct bolt-on to C4.4 engine mounting interface) |
| Pulley Type | 3-groove serpentine pulley (matches M315D/M316D accessory drive belt) |
| Faixa de temperatura de trabalho | -45°C a +115°C (-49°F to 239°F) |
| Classe de isolamento | Class H (resistant to 180°C peak engine bay temperatures) |
| Classificação de proteção | IP55 (enhanced dust/waterproofing for off-road, construction site conditions) |
| Peso Seco | Aprox.. 20 kg (44.1 libras) |
| Heat Dissipation Design | Aluminum alloy housing with integrated cooling fins |
Logotipo de máquinas Tonkee











