Bomba Hidráulica A11vo130lr3s/10r-Nzg12K01
What are the core technical specifications of these pumps?
| Especificação | A11VO130LR3S/10R-NZG12K01 | A11VO260LRDS/11R-NPD12K24-K |
|---|---|---|
| Deslocamento | 130 cm³/rev | 260 cm³/rev |
| Pressão Máxima de Trabalho | 35 MPA (5075 psi) | 40 MPA (5800 psi) |
| Taxa de fluxo máxima | 180 L/min (47.5 Gal/min EUA) @ 2000 RPM | 360 L/min (95.1 Gal/min EUA) @ 2000 RPM |
| Sistema de controle | Load Sensing (LS) + 3-way Solenoid Control | Load Sensing (LS) + Dual Solenoid Control |
| Faixa de velocidade operacional | 600 – 2500 RPM | 600 – 2500 RPM |
| Faixa de temperatura operacional | -20°C a 110 °C (-4°F a 230°F) | -20°C a 110 °C (-4°F a 230°F) |
| Compatibilidade de Fluidos | Hydraulic oil ISO VG 32/46/68 (antidesgaste, anti-oxidation) | Hydraulic oil ISO VG 32/46/68 (antidesgaste, anti-oxidation) |
| Flange de montagem | SAEB (10R) | SAE C (11R) |
| Tipo de eixo | Splined Shaft (per SAE J744 standard) | Splined Shaft (per SAE J744 standard) |
| Peso | Aprox.. 45 kg (99 libras) | Aprox.. 75 kg (16 |

Logotipo de máquinas Tonkee









