1. What is the core information of the alternators (600-821-2110/600-821-6130/600-821-6131)?
| Item | 600-821-2110 | 600-821-6130 | 600-821-6131 |
|---|---|---|---|
| Número da peça | 600-821-2110 | 600-821-6130 | 600-821-6131 |
| Tipo de produto | 24V 50A Engine Alternator | 24V 60A Engine Alternator | 24V 70A Engine Alternator |
| Applicable Excavator | Komatsu PC120-6 Crawler Excavator (all configurations) | Komatsu PC120-6 Crawler Excavator | Komatsu PC120-6 Crawler Excavator |
| Matching Engine | 4D102 diesel engine (standard-fit for PC120-6 base models) | 4D102/6D95 diesel engines (mid-range load variants) | 6D95 diesel engine (high-electrical-load PC120-6 variants with auxiliary attachments) |
| Core Function | Converts engine mechanical energy to 24V DC electricity for battery charging and powering on-board electrical systems (lights, válvulas solenóides, painéis de instrumentos) | Same core function with higher 60A output for increased electrical load | Same core function with 70A high output for heavy electrical demand (por exemplo, breaker controls, GPS) |
2. What are the key technical parameters of the three alternators?
| Parâmetro | 600-821-2110 (50UM) | 600-821-6130 (60UM) | 600-821-6131 (70UM) |
|---|---|---|---|
| Tensão nominal | 24Em DC | 24Em DC | 24Em DC |
| Corrente nominal | 50UM | 60UM | 70UM |
| Maximum Overload Current | 55UM (10 minutos) | 65UM (10 minutos) | 75UM (10 minutos) |
| Input Speed Range | 1000–6000 rpm | 1000–6000 rpm | 1000–6000 rpm |
| Voltage Regulation Accuracy | ±0,5 V (23.5–24.5V) | ±0,5 V (23.5–24.5V) | ±0,5 V (23.5–24.5V) |
| Estrutura Interna | 3-phase AC + full-wave silicon rectifier, built-in voltage regulator | Same rectifier/regulator structure | Same rectifier/regulator structure |
| Padrão de montagem | Komatsu OEM flange (direct bolt-on for 4D102/6D95) | Komatsu OEM flange | Komatsu OEM flange |
| Pulley Specification | 2-groove V-pulley (matches 4D102 engine belt) | 3-groove V-pulley (compatible with 4D102/6D95 belts) | 3-groove V-pulley (heavy-duty belt for 6D95) |
| Working Temp Range | -40°C to +105°C | -40°C to +105°C | -40°C to +105°C |
| Classe de isolamento | Class H | Class H | Class H |
| Classificação de proteção | IP54 | IP54 | IP54 |
| Peso Seco | Aprox.. 15 kg (33 libras) | Aprox.. 16 kg (35.3 |
Logotipo de máquinas Tonkee











