1. What is the core information of the alternators (600-821-2110/600-821-6130/600-821-6131)?
| Articol | 600-821-2110 | 600-821-6130 | 600-821-6131 |
|---|---|---|---|
| Numărul piesei | 600-821-2110 | 600-821-6130 | 600-821-6131 |
| Tip produs | 24V 50A Engine Alternator | 24V 60A Engine Alternator | 24V 70A Engine Alternator |
| Applicable Excavator | Komatsu PC120-6 Crawler Excavator (all configurations) | Komatsu PC120-6 Crawler Excavator | Komatsu PC120-6 Crawler Excavator |
| Matching Engine | 4D102 diesel engine (standard-fit for PC120-6 base models) | 4D102/6D95 diesel engines (mid-range load variants) | 6D95 diesel engine (high-electrical-load PC120-6 variants with auxiliary attachments) |
| Core Function | Converts engine mechanical energy to 24V DC electricity for battery charging and powering on-board electrical systems (lights, electrovalve, tablouri de bord) | Same core function with higher 60A output for increased electrical load | Same core function with 70A high output for heavy electrical demand (de ex., breaker controls, GPS) |
2. What are the key technical parameters of the three alternators?
| Parametru | 600-821-2110 (50O) | 600-821-6130 (60O) | 600-821-6131 (70O) |
|---|---|---|---|
| Tensiune nominală | 24În DC | 24În DC | 24În DC |
| Curent nominal | 50O | 60O | 70O |
| Maximum Overload Current | 55O (10 min) | 65O (10 min) | 75O (10 min) |
| Input Speed Range | 1000–6000 rpm | 1000–6000 rpm | 1000–6000 rpm |
| Voltage Regulation Accuracy | ±0,5V (23.5–24.5V) | ±0,5V (23.5–24.5V) | ±0,5V (23.5–24.5V) |
| Structura internă | 3-phase AC + full-wave silicon rectifier, built-in voltage regulator | Same rectifier/regulator structure | Same rectifier/regulator structure |
| Standard de montaj | Komatsu OEM flange (direct bolt-on for 4D102/6D95) | Komatsu OEM flange | Komatsu OEM flange |
| Pulley Specification | 2-groove V-pulley (matches 4D102 engine belt) | 3-groove V-pulley (compatible with 4D102/6D95 belts) | 3-groove V-pulley (heavy-duty belt for 6D95) |
| Working Temp Range | -40°C to +105°C | -40°C to +105°C | -40°C to +105°C |
| Clasa de izolare | Class H | Class H | Class H |
| Evaluare de protecție | IP54 | IP54 | IP54 |
| Greutate uscată | Aproximativ. 15 kg (33 lbs) | Aproximativ. 16 kg (35.3 |
Logo -ul Tonkee Machinery











