1. What is the core information of the alternators (600-821-2110/600-821-6130/600-821-6131)?
| รายการ | 600-821-2110 | 600-821-6130 | 600-821-6131 |
|---|---|---|---|
| หมายเลขชิ้นส่วน | 600-821-2110 | 600-821-6130 | 600-821-6131 |
| ประเภทสินค้า | 24V 50A Engine Alternator | 24V 60A Engine Alternator | 24V 70A Engine Alternator |
| Applicable Excavator | Komatsu PC120-6 Crawler Excavator (all configurations) | Komatsu PC120-6 Crawler Excavator | Komatsu PC120-6 Crawler Excavator |
| Matching Engine | 4D102 diesel engine (standard-fit for PC120-6 base models) | 4D102/6D95 diesel engines (mid-range load variants) | 6D95 diesel engine (high-electrical-load PC120-6 variants with auxiliary attachments) |
| Core Function | Converts engine mechanical energy to 24V DC electricity for battery charging and powering on-board electrical systems (lights, โซลินอยด์วาล์ว, แผงหน้าปัด) | Same core function with higher 60A output for increased electrical load | Same core function with 70A high output for heavy electrical demand (เช่น, breaker controls, GPS) |
2. What are the key technical parameters of the three alternators?
| พารามิเตอร์ | 600-821-2110 (50อัน) | 600-821-6130 (60อัน) | 600-821-6131 (70อัน) |
|---|---|---|---|
| แรงดันไฟฟ้าที่ได้รับการจัดอันดับ | 24ในดีซี | 24ในดีซี | 24ในดีซี |
| จัดอันดับปัจจุบัน | 50อัน | 60อัน | 70อัน |
| Maximum Overload Current | 55อัน (10 นาที) | 65อัน (10 นาที) | 75อัน (10 นาที) |
| Input Speed Range | 1000–6000 rpm | 1000–6000 rpm | 1000–6000 rpm |
| Voltage Regulation Accuracy | ±0.5V (23.5–24.5V) | ±0.5V (23.5–24.5V) | ±0.5V (23.5–24.5V) |
| โครงสร้างภายใน | 3-phase AC + full-wave silicon rectifier, built-in voltage regulator | Same rectifier/regulator structure | Same rectifier/regulator structure |
| มาตรฐานการติดตั้ง | Komatsu OEM flange (direct bolt-on for 4D102/6D95) | Komatsu OEM flange | Komatsu OEM flange |
| Pulley Specification | 2-groove V-pulley (matches 4D102 engine belt) | 3-groove V-pulley (compatible with 4D102/6D95 belts) | 3-groove V-pulley (heavy-duty belt for 6D95) |
| Working Temp Range | -40°C to +105°C | -40°C to +105°C | -40°C to +105°C |
| ชั้นฉนวน | Class H | Class H | Class H |
| ระดับการป้องกัน | IP54 | IP54 | IP54 |
| น้ำหนักแห้ง | ประมาณ. 15 กิโลกรัม (33 ปอนด์) | ประมาณ. 16 กิโลกรัม (35.3 |
โลโก้เครื่องจักร Tonkee











