A11vo130lr3s/10r-Nzg12K01 Hydraulic Pump
What are the core technical specifications of these pumps?
| Specification | A11VO130LR3S/10R-NZG12K01 | A11VO260LRDS/11R-NPD12K24-K |
|---|---|---|
| Displacement | 130 cm³/rev | 260 cm³/rev |
| Maximum Working Pressure | 35 MPa (5075 psi) | 40 MPa (5800 psi) |
| Maximum Flow Rate | 180 L/min (47.5 US gal/min) @ 2000 rpm | 360 L/min (95.1 US gal/min) @ 2000 rpm |
| Control System | Load Sensing (LS) + 3-way Solenoid Control | Load Sensing (LS) + Dual Solenoid Control |
| Operating Speed Range | 600 – 2500 rpm | 600 – 2500 rpm |
| Operating Temperature Range | -20°C to 110°C (-4°F to 230°F) | -20°C to 110°C (-4°F to 230°F) |
| Fluid Compatibility | Hydraulic oil ISO VG 32/46/68 (anti-wear, anti-oxidation) | Hydraulic oil ISO VG 32/46/68 (anti-wear, anti-oxidation) |
| Mounting Flange | SAE B (10R) | SAE C (11R) |
| Shaft Type | Splined Shaft (per SAE J744 standard) | Splined Shaft (per SAE J744 standard) |
| Weight | Approx. 45 kg (99 lbs) | Approx. 75 kg (16 |

Tonkee Machinery Logo









