1. What is the core information of the alternators (600-821-2110/600-821-6130/600-821-6131)?
| Artikel | 600-821-2110 | 600-821-6130 | 600-821-6131 |
|---|---|---|---|
| Teilenummer | 600-821-2110 | 600-821-6130 | 600-821-6131 |
| Produkttyp | 24V 50A Engine Alternator | 24V 60A Engine Alternator | 24V 70A Engine Alternator |
| Applicable Excavator | Komatsu PC120-6 Crawler Excavator (all configurations) | Komatsu PC120-6 Crawler Excavator | Komatsu PC120-6 Crawler Excavator |
| Matching Engine | 4D102 diesel engine (standard-fit for PC120-6 base models) | 4D102/6D95 diesel engines (mid-range load variants) | 6D95 diesel engine (high-electrical-load PC120-6 variants with auxiliary attachments) |
| Core Function | Converts engine mechanical energy to 24V DC electricity for battery charging and powering on-board electrical systems (lights, Magnetventile, Instrumententafeln) | Same core function with higher 60A output for increased electrical load | Same core function with 70A high output for heavy electrical demand (z.B., breaker controls, GPS) |
2. What are the key technical parameters of the three alternators?
| Parameter | 600-821-2110 (50A) | 600-821-6130 (60A) | 600-821-6131 (70A) |
|---|---|---|---|
| Nennspannung | 24In DC | 24In DC | 24In DC |
| Nennstrom | 50A | 60A | 70A |
| Maximum Overload Current | 55A (10 Min) | 65A (10 Min) | 75A (10 Min) |
| Input Speed Range | 1000–6000 rpm | 1000–6000 rpm | 1000–6000 rpm |
| Voltage Regulation Accuracy | ±0,5V (23.5–24.5V) | ±0,5V (23.5–24.5V) | ±0,5V (23.5–24.5V) |
| Interne Struktur | 3-phase AC + full-wave silicon rectifier, built-in voltage regulator | Same rectifier/regulator structure | Same rectifier/regulator structure |
| Montagestandard | Komatsu OEM flange (direct bolt-on for 4D102/6D95) | Komatsu OEM flange | Komatsu OEM flange |
| Pulley Specification | 2-groove V-pulley (matches 4D102 engine belt) | 3-groove V-pulley (compatible with 4D102/6D95 belts) | 3-groove V-pulley (heavy-duty belt for 6D95) |
| Working Temp Range | -40°C to +105°C | -40°C to +105°C | -40°C to +105°C |
| Isolationsklasse | Class H | Class H | Class H |
| Schutzklasse | IP54 | IP54 | IP54 |
| Trockengewicht | Ca. 15 kg (33 Pfund) | Ca. 16 kg (35.3 |
Tonkee Machinery Logo











