| Parameter | 309-5711 | 525-1721 | HE00525-1721 |
|---|---|---|---|
| Betriebsspannung | DC 24V (32V max/18 V min) | DC 24V (34V max/17 V min) | DC 24V (34V max/17 V min) |
| Anzeigetyp | 5.7-inch LCD (TN panel) | 7-Zoll-TFT-LCD (touchscreen) | 7-Zoll-TFT-LCD (Multi-Touch) |
| Auflösung | 640×480 Pixel | 800×480 Pixel | 800×480 Pixel |
| Visibility | Sunlight-readable (500 cd/m²) | Sunlight-readable (700 cd/m²) | Sunlight-readable (700 cd/m²) |
| Schutzklasse | IP65 (Kabinenmontiert) | IP67 (Kabinenmontiert) | IP67 (Kabinenmontiert) |
| Betriebstemperaturbereich | -30℃ ~ +70℃ | -40℃ ~ +80℃ | -40℃ ~ +80℃ |
| Vibrationsfestigkeit | ≤15g (10–2000Hz) | ≤20g (10–2000Hz) | ≤20g (10–2000Hz) |
| Kommunikationsprotokoll | J1939 + KÖNNEN 2.0B | J1939 + CAN FD | J1939 + CAN FD |
| Stromverbrauch | ≤15W | ≤20W | ≤20W |
| Schnittstellenkompatibilität | CAT 320D/323D ECU/ECM | CAT 325D/330D/336D/345D ECU/ECM | CAT 325D/330D/336D/345D ECU/ECM |
| Input/Output (I/O) Häfen | 8 digital inputs / 4 analog outputs | 12 digital inputs / 6 analog outputs | 12 digital inputs / 6 analog outputs |
- Screen protection:
- 309-5711: Anti-glare LCD coating (scratch-resistant);
- 525-1721/HE00525-1721: Tempered glass touchscreen (hardness 7H) with anti-fingerprint/anti-glare treatment, resistant to cab dust and accidental contact.
- Versiegelung & environmental resistance:
All models feature IP65/IP67-rated sealing with rubber gaskets, preventing water/dust ingress into internal circuits (critical for outdoor construction/mining); internal components are corrosion-resistant (nickel-plated connectors) to withstand high-humidity cab environments.
- EMI-Abschirmung:
Integrierte elektromagnetische Interferenz (EMI) shielding layer to resist interference from the excavator’s hydraulic pumps and electrical systems, ensuring stable data display and communication.
- Lebensdauer:
- 309-5711: 8,000+ Betriebsstunden (3–4 years of construction use) mit ≤2 % Leistungseinbuße;
- 525-1721/HE00525-1721: 7,500+ Betriebsstunden (2–3 Jahre Bergbaueinsatz) mit ≤2 % Leistungseinbuße.
Tonkee Machinery Logo











